Mt Rainier
Sunrise
Latest observation 09/11 13:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/11 13:00 | 53 | 51 | 43 | 44 | 3 | 7 | 12 | 178 | -2.6 |
| 09/11 12:00 | 49 | 49 | 42 | 50 | 4 | 9 | 13 | 181 | -2.6 |
| 09/11 11:00 | 48 | 48 | 37 | 35 | 0 | 5 | 11 | 173 | -2.6 |
| 09/11 10:00 | 48 | 48 | 24 | 23 | 0 | 2 | 6 | 195 | -2.5 |
| 09/11 09:00 | 45 | 45 | 19 | 25 | 0 | 5 | 11 | 332 | -2.1 |
| 09/11 08:00 | 44 | 38 | 19 | 58 | 0 | 8 | 13 | 315 | -1.8 |
| 09/11 07:00 | 41 | 39 | 34 | 51 | 3 | 10 | 15 | 325 | -1.9 |
| 09/11 06:00 | 39 | 35 | 47 | 79 | 4 | 8 | 13 | 7 | -1.9 |
| 09/11 05:00 | 39 | 37 | 52 | 75 | 5 | 10 | 17 | 340 | -2.4 |
| 09/11 04:00 | 42 | 38 | 28 | 66 | 6 | 12 | 18 | 328 | -1.9 |
| 09/11 03:00 | 41 | 36 | 34 | 65 | 5 | 12 | 21 | 327 | -2.1 |
| 09/11 02:00 | 41 | 36 | 32 | 73 | 6 | 11 | 20 | 341 | -2.3 |
| 09/11 01:00 | 38 | 36 | 57 | 84 | 6 | 9 | 13 | 348 | -1.8 |
| 09/11 00:00 | 35 | 37 | 100 | 91 | 4 | 9 | 16 | 4 | -2.6 |
| 09/10 23:00 | 36 | 37 | 97 | 90 | 6 | 10 | 18 | 360 | -2.4 |
| 09/10 22:00 | 37 | 38 | 95 | 92 | 6 | 10 | 14 | 7 | -2.2 |
| 09/10 21:00 | 38 | 38 | 100 | 91 | 0 | 8 | 15 | 27 | -2.3 |
| 09/10 20:00 | 40 | 40 | 84 | 88 | 3 | 8 | 18 | 353 | -2.0 |
| 09/10 19:00 | 42 | 43 | 82 | 79 | 0 | 6 | 15 | 9 | -2.1 |
| 09/10 18:00 | 47 | 47 | 54 | 57 | 1 | 4 | 11 | 336 | -2.2 |
| 09/10 17:00 | 48 | 50 | 74 | 69 | 1 | 4 | 10 | 6 | -2.6 |
| 09/10 16:00 | 51 | 51 | 53 | 57 | 1 | 4 | 14 | 326 | -2.7 |
| 09/10 15:00 | 55 | 53 | 54 | 57 | 0 | 3 | 8 | 329 | -2.7 |
| 09/10 14:00 | 55 | 54 | 51 | 61 | 1 | 7 | 18 | 345 | -2.8 |

